Zoom
Code | GZR015 | GZS0114 | GZR0114 | |
---|---|---|---|---|
Watt | 5W | 14W | 14W | |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 70 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 425 | 1190 | 1190 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 102 | 130 | 130 | |
Cutting Size (mm) | 85 | 102 | 102 | |
Color Temperature | WH/WW |
R-Round, S-Square
Led Source :
Jewellery Show-Room display, Malls.
Zoom
Code | GZR015 | GZS0114 | GZR0114 | |
---|---|---|---|---|
Watt | 5W | 14W | 14W | |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 70 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 425 | 1190 | 1190 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 102 | 130 | 130 | |
Cutting Size (mm) | 85 | 102 | 102 | |
Color Temperature | WH/WW |
R-Round, S-Square
Led Source :
Jewellery Show-Room display, Malls.
Zoom
Code | GZR015 | GZS0114 | GZR0114 | |
---|---|---|---|---|
Watt | 5W | 14W | 14W | |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 70 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 425 | 1190 | 1190 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 102 | 130 | 130 | |
Cutting Size (mm) | 85 | 102 | 102 | |
Color Temperature | WH/WW |
R-Round, S-Square
Led Source :
Jewellery Show-Room display, Malls.