Genius (Panel Backlit SQ)
Code | GBS3 | GBS6 | GBS12 | GBS18 | GBS24 | GBS35 |
---|---|---|---|---|---|---|
Watt | 3W | 6W | 12W | 18W | 24W | 35W |
Input Voltage | 90-300V AC 50 HZ | |||||
CRI | More than 85 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 1200 | |||||
Lumen | 255 | 510 | 1020 | 1360 | 1680 | 2975 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm | 85 | 110 | 150 | 180 | 195 | 300 |
Cutting Size(mm) | 65 | 90 | 125 | 150 | 160 | 265 |
Color Temperature | WH/WW |
Height : 35m
Led Source : EPISTAR
Application : Residentional, Office.
Genius (Panel Backlit SQ)
Code | GBS3 | GBS6 | GBS12 | GBS18 | GBS24 | GBS35 |
---|---|---|---|---|---|---|
Watt | 3W | 6W | 12W | 18W | 24W | 35W |
Input Voltage | 90-300V AC,50 HZ | |||||
CRI | More than 85 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 1200 | |||||
Lumen | 255 | 510 | 1020 | 1360 | 1680 | 2975 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm | 85 | 110 | 150 | 180 | 195 | 300 |
Cutting Size(mm) | 65 | 90 | 125 | 150 | 160 | 265 |
Color Temperature | WH/WW |
Height : 35m
Led Source : EPISTAR
Application : Residentional, Office.
Genius (Panel Backlit SQ)
Code | GBS3 | GBS6 | GBS12 | GBS18 | GBS24 | GBS35 |
---|---|---|---|---|---|---|
Watt | 3W | 6W | 12W | 18W | 24W | 35W |
Input Voltage | 90-300V AC,50 HZ | |||||
CRI | More than 85 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 1200 | |||||
Lumen | 255 | 510 | 1020 | 1360 | 1680 | 2975 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm | 85 | 110 | 150 | 180 | 195 | 300 |
Cutting Size(mm) | 65 | 90 | 125 | 150 | 160 | 265 |
Color Temperature | WH/WW |
Height : 35m
Led Source : EPISTAR
Application : Residentional, Office.