Elora (Cob Spot Fix RD)
Code | GLR4510 | GLS4510 | GLF15 | |
---|---|---|---|---|
Watt | 10W | 10W | 15W | |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 850 | 850 | 1275 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 97 | 101 | 120 | |
Cutting Size(mm) | 83 | 83 | 88 | |
Color Temperature | WH/WW/NW |
Led Source :
Application : Home Lighting, Show Room, Shopping Malls.
Elora (Cob Spot Fix RD)
Code | GLR4510 | GLS4510 | GLF15 | |
---|---|---|---|---|
Watt | 10W | 10W | 15W | |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 850 | 850 | 1275 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 97 | 101 | 120 | |
Cutting Size(mm) | 83 | 83 | 88 | |
Color Temperature | WH/WW/NW |
Led Source :
Application : Home Lighting, Show Room, Shopping Malls.
Elora (Cob Spot Fix RD)
Code | GLR4510 | GLS4510 | GLF15 | |
---|---|---|---|---|
Watt | 10W | 10W | 15W | |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 850 | 850 | 1275 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 97 | 101 | 120 | |
Cutting Size(mm) | 83 | 83 | 88 | |
Color Temperature | WH/WW/NW |
Led Source :
Application : Home Lighting, Show Room, Shopping Malls.