Suface Petals (SQ)
Code | GSSP4 | GSSP8 | GSSP12 | GSSP17 | GSSP22 |
---|---|---|---|---|---|
Watt | 4W | 8W | 12W | 17W | 22W |
Input Voltage | 90-300V AC 50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 1200 | ||||
Lumen | 340 | 680 | 1020 | 1445 | 1870 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in mm | 80x80x40 | 110x110x50 | 155x155x50 | 185x185x50 | 220x220x50 |
Color Temperature | WH/NW/WW |
Led Source :
Application : Lobby, Passage, Hospitals.