Track Spot
Code | GLT0171 | GLT0272 | ||
---|---|---|---|---|
Watt | 9W | 20W | ||
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 765 | 1700 | ||
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 60x150x105 | 220x220x110 mm | ||
Color Temperature | WH/WW |
Led Source :
Application : Ideal Solution for product display, photos frame, Malls.
Track Spot
Code | GLT0171 | GLT0272 | ||
---|---|---|---|---|
Watt | 9W | 20W | ||
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 765 | 1700 | ||
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 60x150x105 | 220x220110 mm | ||
Color Temperature | WH/WW |
Led Source :
Application : Ideal Solution for product display, photos frame, Malls.