Liliput (Wall Mounted)
Code | GU8 | GU12 | GU24 | |
---|---|---|---|---|
Watt | 8W | 12W | 24W | |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 680 | 1020 | 2040 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm (LxBxH) | 300x25x41 | 600x25x41 | 1200x25x41 | |
Color Temperature | WH/WW |
Led Source :
Application: Bathroom, Reception area, Home, Small Display area, Wardrobe.