Aqua Surface Garden
Code | GSG1 | GSG3 | GSG6 | GSG9 | GSP3 |
---|---|---|---|---|---|
Watt | 1W | 3W | 6W | 9W | 3W |
Input Voltage | 90-300V AC 50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 510 | 765 | 255 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 34 | 62 | 88 | 103 | |
Height | 40 | 79 | 88 | 78 | |
IP Rated | 65 | ||||
Color Temperature | WH/WW/NW/RD/BL/GR |
Led Source :
Insulating Partner :
Application : Garden Light, Decorative Outdoor area.
Aqua Surface Garden
Code | GSG1 | GSG3 | GSG6 | GSG9 | GSP3 |
---|---|---|---|---|---|
Watt | 1W | 3W | 6W | 9W | 3W |
Input Voltage | 90-300V AC,50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 510 | 765 | 255 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 34 | 62 | 88 | 103 | |
Height | 3440 | 79 | 88 | 78 | |
IP Rated | 65 | ||||
Color Temperature | WH/NW/WW/RD/Bl/GR |
Led Source :
Insulating Partner :
Application : Garden Light, Decorative Outdoor area.
Aqua Surface Garden
Code | GSG1 | GSG3 | GSG6 | GSG9 | GSP3 |
---|---|---|---|---|---|
Watt | 1W | 3W | 6W | 9W | 3W |
Input Voltage | 90-300V AC,50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 510 | 765 | 255 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 34 | 62 | 88 | 103 | |
Height | 3440 | 79 | 88 | 78 | |
IP Rated | 65 | ||||
Color Temperature | WH/NW/WW/RD/Bl/GR |
Led Source :
Insulating Partner :
Application : Garden Light, Decorative Outdoor area.
Aqua Surface Garden
Code | GSG1 | GSG3 | GSG6 | GSG9 | GSP3 |
---|---|---|---|---|---|
Watt | 1W | 3W | 6W | 9W | 3W |
Input Voltage | 90-300V AC,50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 510 | 765 | 255 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 34 | 62 | 88 | 103 | |
Height | 3440 | 79 | 88 | 78 | |
IP Rated | 65 | ||||
Color Temperature | WH/NW/WW/RD/Bl/GR |
Led Source :
Insulating Partner :
Application : Garden Light, Decorative Outdoor area.