Power Supply (SMPS)
Code | GP1C | GP2C | GP2 | GP3 | GP5 | GP6.5 | GP8 |
---|---|---|---|---|---|---|---|
Watt | 1A | 2A | 2A | 3A | 5A | 6.5A | 8A |
Input Voltage | 90-300V AC 50 HZ | ||||||
Outage Voltage | 12V DC | ||||||
Rated Loading Watt | 12 | 24 | 36 | 60 | 78 | 96 | |
Body Material | PC | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |
Operating Temperature In Celsius | -200 deg to 500 | ||||||
Driver Efficiency % | > 85 | ||||||
Fitting Dimension in mm (LxBxH) | 55x29x25 | 80x40x23 | 91x48x35 | 105x52x37 | 120x69x41 | 120x69x41 | 141x79x48 |
Application : Led Strip Driver, RGB Strip Driver.
Power Supply (SMPS)
Code | GP1C | GP2C | GP2 | GP3 | GP5 | GP6.5 | GP8 |
---|---|---|---|---|---|---|---|
Watt | 1A | 2A | 2A | 3A | 5A | 10A Each channel | 8.MA |
Input Voltage | 90-300V AC,50 HZ | ||||||
Outage Voltage | 12V DC | ||||||
Rated Loading Watt | 12 | 24 | 36 | 60 | 78 | 96 | |
Body Material | PC | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |
Operating Temperature In Celsius | -200 deg to 500 | ||||||
Driver Efficiency % | > 85 | ||||||
Fitting Dimension in mm (LxBxH) | 55x29x25 | 80x40x23 | 91x48x35 | 105x52x37 | 120x69x41 | 120x69x41 | 141x79x48 |
L = With Lens
Application : Led Strip Driver, RGB Strip Driver.
Power Supply (SMPS)
Code | GFD10 | GFD20 | GFD30 | GFD50 | GFD70 | GFD70 |
---|---|---|---|---|---|---|
Watt | 10W | 20W-L | 30W-L | 50W-L | 70W-L | 100W(50x2) |
Input Voltage | 90-300V AC,50 HZ | |||||
CRI | More than 85 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 1500 | 1200 | ||||
Lumen | 850 | 1700 | 2550 | 4250 | 5950 | 8500 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm (LxBxH) | 126x117x45 | 177x182x45 | 219x225x52 | 271x283x70 | 356x285x85 | 356x285x85 |
Color Temperature | WH/WW | |||||
Led Source | EPI | |||||
Power Factor | <0.9 | |||||
IP Rated | 65 |
Application : Led Strip Driver, RGB Strip Driver.