Flood Light
Code | GFD10 | GFD20 | GFD30 | GFD50 | GFD70 | GFD70 |
---|---|---|---|---|---|---|
Watt | 10W | 20W-L | 30W-L | 50W-L | 70W-L | 100W(50x2) |
Input Voltage | 90-300V AC 50 HZ | |||||
CRI | More than 85 More than 75 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 1500 | 1200 | ||||
Lumen | 850 | 1700 | 2550 | 4250 | 5950 | 8500 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm (LxBxH) | 126x117x45 | 177x182x45 | 219x225x52 | 271x283x70 | 356x285x85 | 356x285x85 |
Color Temperature | WH/WW | |||||
Led Source | EPI | |||||
Power Factor | <0.9 | |||||
IP Rated | 65 |
L = With Lens
Application : Hoarding Mall, Construction Site.