Coral (Underwater Light)
Code | GIP3 | GIP6 | GIP9 | GIPRGB3 | GIPRGB6 | GIPRGB9 |
---|---|---|---|---|---|---|
Watt | 3W | 6W | 9W | 3W | 6W | 9W |
Input Voltage | 90-300V AC 50 HZ | |||||
CRI | More than 80 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 300/450/600 | |||||
Lumen | 255 | 510 | 765 | 130 | 260 | 390 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in DΦ mm | 75x20 | 110x22 | 127x26 | 75x20 | 110x22 | 127x26 |
IP Rated | 68 | |||||
Color Temperature | WH/WW/RD/BL/GR | RGB | RGB | RGB |
Led Source :
Insulating Partner :
Application : Swimming pool, Fish Aquarium, Decoration effects.
All this products have provided driver outside because safety purpose also available in COB chips.
Coral (Underwater Light)
Code | GIP3 | GIP6 | GIP9 | GIPRGB3 | GIPRGB6 | GIPRGB9 |
---|---|---|---|---|---|---|
Watt | 3W | 6W | 9W | 3W | 6W | 9W |
Input Voltage | 90-300V AC,50 HZ | |||||
CRI | More than 80 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 300/450/600 | |||||
Lumen | 255 | 510 | 765 | 130 | 260 | 390 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in DΦ mm | 75x20 | 110x22 | 127x26 | 75x20 | 110x22 | 127x26 |
IP Rated | 68 | |||||
Color Temperature | WH/WW/RD/Bl/GR | RGB | RGB | RGB |
Led Source :
Insulating Partner :
Application : Swimming pool, Fish Aquarium, Decoration effects.
All this products have provided driver outside because safety purpose also available in COB chips.
Coral (Underwater Light)
Code | GIP3 | GIP6 | GIP9 | GIPRGB3 | GIPRGB6 | GIPRGB9 |
---|---|---|---|---|---|---|
Watt | 3W | 6W | 9W | 3W | 6W | 9W |
Input Voltage | 90-300V AC,50 HZ | |||||
CRI | More than 80 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 300/450/600 | |||||
Lumen | 255 | 510 | 765 | 130 | 260 | 390 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in DΦ mm | 75x20 | 110x22 | 127x26 | 75x20 | 110x22 | 127x26 |
IP Rated | 68 | |||||
Color Temperature | WH/WW/RD/Bl/GR | RGB | RGB | RGB |
Led Source :
Insulating Partner :
Application : Swimming pool, Fish Aquarium, Decoration effects.
All this products have provided driver outside because safety purpose also available in COB chips.
Coral (Underwater Light)
Code | GIP3 | GIP6 | GIP9 | GIPRGB3 | GIPRGB6 | GIPRGB9 |
---|---|---|---|---|---|---|
Watt | 3W | 6W | 9W | 3W | 6W | 9W |
Input Voltage | 90-300V AC,50 HZ | |||||
CRI | More than 80 | |||||
Body Material | Aluminum | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Light Angle in | 300/450/600 | |||||
Lumen | 255 | 510 | 765 | 130 | 260 | 390 |
Led Life (Hours) | 30000 Hrs | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in DΦ mm | 75x20 | 110x22 | 127x26 | 75x20 | 110x22 | 127x26 |
IP Rated | 68 | |||||
Color Temperature | WH/WW/RD/Bl/GR | RGB | RGB | RGB |
Led Source :
Insulating Partner :
Application : Swimming pool, Fish Aquarium, Decoration effects.
All this products have provided driver outside because safety purpose also available in COB chips.