Helio (MR-16 LAMP)
Code | GM31 | GMR3 | GMRC3 | GCOB10 |
---|---|---|---|---|
Watt | 3W | 3W | 3W | 10W |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 255 | 255 | 130 | 850 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 35 | 45 | 45 | 45 |
Cutting Size(mm) | 45 | 45 | 45 | 55 |
Color Temperature | WH/WW/BL/RD/GR | RGB | WH/WW/NW |
Led Source :
Application : Ideal Solution for jewellery display and old MR-16 Bulb Replacement.
Helio (MR-16 LAMP)
Code | GM31 | GMR3 | GMRC3 | GCOB10 |
---|---|---|---|---|
Watt | 3W | 3W | 3W | 10W |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 255 | 255 | 130 | 850 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 35 | 45 | 45 | 45 |
Cutting Size(mm) | 45 | 45 | 45 | 55 |
Color Temperature | WH/WW/BL/RD/GR | RGB | WH/WW/NW |
Led Source :
Application : Ideal Solution for jewellery display and old MR-16 Bulb Replacement.
Helio (MR-16 LAMP)
Code | GM31 | GMR3 | GMRC3 | GCOB10 |
---|---|---|---|---|
Watt | 3W | 3W | 3W | 10W |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 255 | 255 | 130 | 850 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 35 | 45 | 45 | 45 |
Cutting Size(mm) | 45 | 45 | 45 | 55 |
Color Temperature | WH/WW/BL/RD/GR | RGB | WH/WW/NW |
Led Source :
Application : Ideal Solution for jewellery display and old MR-16 Bulb Replacement.
Helio (MR-16 LAMP)
Code | GM31 | GMR3 | GMRC3 | GCOB10 |
---|---|---|---|---|
Watt | 3W | 3W | 3W | 10W |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 255 | 255 | 130 | 850 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 35 | 45 | 45 | 45 |
Cutting Size(mm) | 45 | 45 | 45 | 55 |
Color Temperature | WH/WW/BL/RD/GR | RGB | WH/WW/NW |
Led Source :
Application : Ideal Solution for jewellery display and old MR-16 Bulb Replacement.