Tiny Series (SQ)
Code | GT11 | GT23 | GT32 | |
---|---|---|---|---|
Watt | 1W | 1W | 1W | |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 450 | |||
Lumen | 85 | 85 | 85 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 30 | 60 | 50 | |
Cutting Size (mm) | 23 | 40 | 30 | |
Color Temperature | WH/WW/BL |
Led Source :
Application : Mood Lighting, Night Lamp, Spot Light.
Tiny Series (SQ)
Code | GT11 | GT23 | GT32 | |
---|---|---|---|---|
Watt | 1W | 1W | 1W | |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 450 | |||
Lumen | 85 | 85 | 85 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 30 | 50 | 50 | |
Cutting Size (mm) | 23 | 40 | 30 | |
Color Temperature | WH/WW/BL |
Led Source :
Application : Mood Lighting, Night Lamp, Spot Light.
Tiny Series (SQ)
Code | GT11 | GT23 | GT32 | |
---|---|---|---|---|
Watt | 1W | 1W | 1W | |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 450 | |||
Lumen | 85 | 85 | 85 | |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 30 | 50 | 50 | |
Cutting Size (mm) | 23 | 40 | 30 | |
Color Temperature | WH/WW/BL |
Led Source :
Application : Mood Lighting, Night Lamp, Spot Light.