LED Driver (Constant Current)
Code | GD13 | GD17 | GD33 | GD63 | GD93 | GD37 |
---|---|---|---|---|---|---|
Input Voltage | 90-300V AC 50 HZ | |||||
Outage Voltage | 3.2V DC | 3.2V DC | 9.6V DC | 19.2V DC | 28.8V DC | 9.6V DC |
Output Constant Current | 350MA-5% | 700MA-5% | 350MA-5% | 350MA-5% | 350MA-5% | 700MA-5% |
Rated Loading Watt | 1W | 3W | 3W | 6W | 9W | 9W |
Body Material | PC | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm (LxBxH) | 43x19x22 | 43x19x22 | 51x28x23 | 80x40x23 | 80x40x23 | 80x40x23 |
Color Temperature | WH/NW/WW |
LED Driver (Constant Current)
Code | GD13 | GD17 | GD33 | GD63 | GD93 | GD37 |
---|---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | |||||
Outage Voltage | 3.2V DC | 3.2V DC | 9.6V DC | 19.2V DC | 28.8V DC | 9.6V DC |
Output Constant Current | 350MA-5% | 700MA-5% | 350MA-5% | 350MA-5% | 350MA-5% | 700MA-5% |
Rated Loading Watt | 1W | 3W | 3W | 6W | 9W | 9W |
Body Material | PC | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm (LxBxH) | 43x19x22 | 43x19x22 | 51x28x23 | 80x40x23 | 80x40x23 | 80x40x23 |
Color Temperature | WH/NW/WW |
LED Driver (Constant Current)
Code | GD13 | GD17 | GD33 | GD63 | GD93 | GD37 |
---|---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | |||||
Outage Voltage | 3.2V DC | 3.2V DC | 9.6V DC | 19.2V DC | 28.8V DC | 9.6V DC |
Output Constant Current | 350MA-5% | 700MA-5% | 350MA-5% | 350MA-5% | 350MA-5% | 700MA-5% |
Rated Loading Watt | 1W | 3W | 3W | 6W | 9W | 9W |
Body Material | PC | |||||
Operating Temperature In Celsius | -200 deg to 500 | |||||
Driver Efficiency % | > 85 | |||||
Fitting Dimension in mm (LxBxH) | 43x19x22 | 43x19x22 | 51x28x23 | 80x40x23 | 80x40x23 | 80x40x23 |
Color Temperature | WH/NW/WW |