Grass (In Ground)
Code | G1 | G2 | G3 | G6 | G9 |
---|---|---|---|---|---|
Watt | 1W | 3W | 3W | 6W | 9W |
Input Voltage | 90-300V AC 50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 255 | 510 | 765 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 44x52 | 59x59 | 85x80 | 115x77 | 150x63 |
Cutting Size (mm) | 33 | 42 | 64 | 91 | 113 |
Color Temperature | WH/WW/NW/RD/BL/GR | ||||
IP Rated | 65 |
Led Source :
Insulating Partner :
Application : Theater, Parking area, Garden, Malls outdoor area.
Grass (In Ground)
Code | G1 | G2 | G3 | G6 | G9 |
---|---|---|---|---|---|
Watt | 1W | 3W | 3W | 6W | 9W |
Input Voltage | 90-300V AC,50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 255 | 510 | 765 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 44x52 | 59x59 | 85x80 | 115x77 | 150x63 |
Cutting Size (mm) | 33 | 42 | 64 | 91 | 113 |
Color Temperature | WH/WW/NW/RD/Bl/GR | ||||
IP Rated | 65 |
Led Source :
Insulating Partner :
Application : Theater, Parking area, Garden, Malls outdoor area.
Grass (In Ground)
Code | G1 | G2 | G3 | G6 | G9 |
---|---|---|---|---|---|
Watt | 1W | 3W | 3W | 6W | 9W |
Input Voltage | 90-300V AC,50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 255 | 510 | 765 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 44x52 | 59x59 | 85x80 | 115x77 | 150x63 |
Cutting Size (mm) | 33 | 42 | 64 | 91 | 113 |
Color Temperature | WH/WW/NW/RD/Bl/GR | ||||
IP Rated | 65 |
Led Source :
Insulating Partner :
Application : Theater, Parking area, Garden, Malls outdoor area.
Grass (In Ground)
Code | G1 | G2 | G3 | G6 | G9 |
---|---|---|---|---|---|
Watt | 1W | 3W | 3W | 6W | 9W |
Input Voltage | 90-300V AC,50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 300/450/600 | ||||
Lumen | 85 | 255 | 255 | 510 | 765 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in DΦ mm | 44x52 | 59x59 | 85x80 | 115x77 | 150x63 |
Cutting Size (mm) | 33 | 42 | 64 | 91 | 113 |
Color Temperature | WH/WW/NW/RD/Bl/GR | ||||
IP Rated | 65 |
Led Source :
Insulating Partner :
Application : Theater, Parking area, Garden, Malls outdoor area.