Suface Petals (RD)
Code | GSRP4 | GSRP8 | GSRP12 | GSRP15 | GSRP22 |
---|---|---|---|---|---|
Watt | 4W | 8W | 12W | 15W | 22W |
Input Voltage | 90-300V AC 50 HZ | ||||
CRI | More than 85 | ||||
Body Material | Aluminum | ||||
Operating Temperature In Celsius | -200 deg to 500 | ||||
Light Angle in | 1200 | ||||
Lumen | 340 | 680 | 1020 | 1275 | 1870 |
Led Life (Hours) | 30000 Hrs | ||||
Driver Efficiency % | > 85 | ||||
Fitting Dimension in mm | 82x50 | 110x50 | 150x50 | 180x5 | 220x50 |
Color Temperature | WH/NW/WW |
Led Source :
Application : Lobby, Passage, Hospitals.