Wallwasher
Code | GWW6 | GWW9 | GWW12 | GWW18 | GWW24 | GWW36 | GWRGB9 | GWRGB18 | GWRGB36 |
---|---|---|---|---|---|---|---|---|---|
Watt | 6W | 9W | 12W | 18W | 24W | 36W | 9W | 18W | 36W |
Input Voltage | 90-300V AC 50 HZ | ||||||||
CRI | More than 85 | ||||||||
Body Material | Aluminum | ||||||||
Operating Temperature In Celsius | -200 deg to 500 | ||||||||
Light Angle in | 300/450/600 | ||||||||
Lumen | 510 | 765 | 1020 | 1530 | 2040 | 3060 | |||
Led Life (Hours) | 30000 Hrs | ||||||||
Driver Efficiency % | > 85 | ||||||||
Fitting Dimension in mm | 300 | 600 | 1200 | 300 | 600 | 1200 | 300 | 600 | 1200 |
Color Temperature | WH/WW/NW/RD/BL/GR | RGB | RGB | RGB | |||||
Color Temperature | 65 |
Led Source :
Insulating Partner :
Application : Building Highlighter.