Architectures Desktop - LED Profile
Code | T1 | T2 | T5 | T8 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC 50 HZ | ||||
Mounting | Surface | Conceal | Surface | Conceal | |
Dimension (BxH) | 17x8 | 23x8 | 19x17 | 29x26 | |
Cutout Dimension | 17 | 29 | |||
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.
Architectures Desktop - LED Profile
Code | T1 | T2 | T5 | T8 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | ||||
Mounting | Surface | Conceal | Surface | Conceal | |
Dimension (BxH) | 17x8 | 23x8 | 19x17 | 29x26 | |
Cutout Dimension | 17 | 29 | |||
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.
Architectures Desktop - LED Profile
Code | T1 | T2 | T5 | T8 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | ||||
Mounting | Surface | Conceal | Surface | Conceal | |
Dimension (BxH) | 17x8 | 23x8 | 19x17 | 29x26 | |
Cutout Dimension | 17 | 29 | |||
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.
Architectures Desktop - LED Profile
Code | T1 | T2 | T5 | T8 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | ||||
Mounting | Surface | Conceal | Surface | Conceal | |
Dimension (BxH) | 17x8 | 23x8 | 19x17 | 29x26 | |
Cutout Dimension | 17 | 29 | |||
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.