Ice Down Lighter (SQ)
Code | GID12 | GID18 | GID24 | GID27 |
---|---|---|---|---|
Watt | 12W | 18W | 24W | 27W |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 1020 | 1530 | 2040 | 2295 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 110 | 160 | 180 | 180 |
Cutting Size(mm) | 90 | 140 | 160 | 160 |
Color Temperature | WH/NW/WW |
Height : 50mm to 60mm
Led Source :
Application : Mall, Home, Offices.
Ice Down Lighter (SQ)
Code | GID12 | GID18 | GID24 | GID27 |
---|---|---|---|---|
Watt | 12W | 18W | 24W | 27W |
Input Voltage | 90-300V AC,50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 1020 | 1530 | 2040 | 2295 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 110 | 160 | 180 | 180 |
Cutting Size(mm) | 90 | 140 | 160 | 160 |
Color Temperature | WH/NW/WW |
Height : 50mm to 60mm
Led Source :
Application : Mall, Home, Offices.
Ice Down Lighter (SQ)
Code | GID12 | GID18 | GID24 | GID27 |
---|---|---|---|---|
Watt | 12W | 18W | 24W | 27W |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 1020 | 1530 | 2040 | 2295 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 110 | 160 | 180 | 180 |
Cutting Size(mm) | 90 | 140 | 160 | 160 |
Color Temperature | WH/NW/WW |
Height : 50mm to 60mm
Led Source :
Application : Mall, Home, Offices.
Ice Down Lighter (SQ)
Code | GID12 | GID18 | GID24 | GID27 |
---|---|---|---|---|
Watt | 12W | 18W | 24W | 27W |
Input Voltage | 90-300V AC 50 HZ | |||
CRI | More than 85 | |||
Body Material | Aluminum | |||
Operating Temperature In Celsius | -200 deg to 500 | |||
Light Angle in | 1200 | |||
Lumen | 1020 | 1530 | 2040 | 2295 |
Led Life (Hours) | 30000 Hrs | |||
Driver Efficiency % | > 85 | |||
Fitting Dimension in mm | 110 | 160 | 180 | 180 |
Cutting Size(mm) | 90 | 140 | 160 | 160 |
Color Temperature | WH/NW/WW |
Height : 50mm to 60mm
Led Source :
Application : Mall, Home, Offices.