Architectures Desktop - Peony (Picture Light)
Code | GF1 | GP-04-3 | GP-02-5 | GLT-71-9 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC 50 HZ | ||||
Watt | 3W | 3W | 5W | 9W | |
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.
Architectures Desktop - Peony (Picture Light)
Code | GF1 | GP-04-3 | GP-02-5 | GLT-71-9 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | ||||
Watt | 3W | 3W | 5W | 12W | |
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.
Architectures Desktop - Peony (Picture Light)
Code | GF1 | GP-04-3 | GP-02-5 | GLT-71-9 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | ||||
Watt | 3W | 3W | 5W | 12W | |
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.
Architectures Desktop - Peony (Picture Light)
Code | GF1 | GP-04-3 | GP-02-5 | GLT-71-9 | |
---|---|---|---|---|---|
Input Voltage | 90-300V AC,50 HZ | ||||
Watt | 3W | 3W | 5W | 12W | |
Color Temperature | WH/WW |
Note: Length is customize upto 6ft & watt asper the customize.